Property Attributes
- MLS#1087694
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaNE Melbourne-Palm Shores
- NeighborhoodSummer Brook Section 3
- Zip32940
- Style
- Year Built1998
- Taxes$ 3399
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2548
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
PRIVACY, POOL & BEAUTIFUL WATER AND PRESERVE VIEWS! Welcome home to this beautifully maintained 4-bedroom, 3-bath pool home with a 2-car garage, perfectly positioned to enjoy peaceful views and exceptional backyard privacy. FRESHLY PAINTED inside, the spacious split-bedroom floor plan offers formal dining, a family room and a separate living/flex space. Tile and laminate flooring flow throughout--NO CARPET! The updated kitchen features new granite countertops, updated appliances, abundant cabinetry and counter space, plus a center island. All bathrooms have been tastefully updated. Retreat to the spacious primary suite featuring a private sitting area, walk-in closets, walk-in shower and separate soaking tub. Outside, the oversized screened lanai, gas-heated pool and spa create the perfect setting for entertaining or relaxing while enjoying the tranquil views. Roof 2017, A/C 2019, complete replumb 2025 & pool pump 2025. & more. Minutes to shopping, schools, Patrick SFB & beaches!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | DeLaura Middle School | Satellite High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $625,000 |
General Features
| Living Area | 2548 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gas Heat,Heated,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1998 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2618681 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management - Off Site |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summer Brook Section 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pineda Cswy head south on Wickham Rd, left on Summer Brook St and keep to the left at the split. |
| High School | Satellite |
| City | Melbourne |
| Association Name | https://summerbrook.info/ |
| Senior Community Y/N | false |
| MLS Area | 322 - NE Melbourne/Palm Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Spa Features | In Ground,Private |
| Elementary School | Sherwood |
| Tax Annual Amount | 3399.23 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 322 - NE Melbourne/Palm Shores |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011396 |
| Standard Status | Active |
| Legal Description | SUMMER BROOK SECTION THREE LOT 121 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood,Other |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2988 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 23, 2026 8:54 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable