Property Attributes
- MLS#1087277
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaNW Palm Bay
- NeighborhoodParkside West
- Zip32907
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 4364
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.2 Acres
Data Source:
Space Coast AOR
Property Description
PRIVATE SALTWATER POOL, NO REAR NEIGHBORS & an oversized pie-shaped corner lot make this Parkside West home a standout! Set in a gated community with added green space for extra privacy, this single-story home features a 2024 saltwater pool, fenced backyard, beach area, dog run, fire pit & expansive patio space. Inside, the spacious floor plan offers tile throughout the main living areas, generous living & dining spaces plus an open kitchen/family room connection with a breakfast nook. The kitchen features warm wood cabinetry, ample counter space, center island & SS appliances. A split-bedroom layout gives the primary suite added privacy with a tray ceiling, large walk-in closet, double-sink vanity, soaking tub & separate tiled shower. Additional highlights include interior laundry, 2-car garage, storm shutters, 2024 roof, 2022 A/C & public water/sewer. Parkside West also offers a community pool & playground. Sellers have a job relocation.
| Elementary School | Middle School | High School |
|---|---|---|
| Jupiter Elementary School | Central Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $415,000 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Fenced,In Ground,Salt Water |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2864163 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Maintenance Grounds,Management - Full Time,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside West |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 N/S to Malabar Rd Turn on Malabar Rd Continue straight onto Malabar Rd SE Turn right on Snapdragon Dr. Turn left on Snapdragon Dr. NW |
| High School | Heritage |
| City | Palm Bay |
| Association Name | Parkside West HOA |
| Senior Community Y/N | false |
| MLS Area | 344 - NW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Jupiter |
| Tax Annual Amount | 4364.95 |
| Middle/Junior High School | Central |
| MLS Area Minor | 344 - NW Palm Bay |
| Standard Status | Active |
| Legal Description | PARKSIDE WEST P.U.D. LOT 27 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Storm Shutters |
|---|---|
| Fencing | Fenced,Privacy,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable