Property Attributes
- MLS#1086554
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodLakeside Phase 1 Replat
- Zip32901
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 659
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.14 Acres
Data Source:
Space Coast AOR
Property Description
Tucked away on a quiet cul-de-sac in Lakeside Villas, with a lake in the backyard! The open floor plan and vaulted ceilings make this home ideal for everyday living, functionality and entertaining guests. Lakeside Villas is a small community conveniently located on the Space Coast close to schools, shopping, beaches, FIT, L3Harris and other major employers. The private community offers pool & tennis courts with a low HOA fee of $70/month. Concrete block construction, city water & sewer, storm shutters and walk in closets. Roof-2016, A/C-2016, Water Heater-2019. Move in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $255,000 |
General Features
| Living Area | 1024 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1998 |
| View | Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| Additional Parcels Description | 2827553 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management - Off Site,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeside Phase 1 Replat |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Babcock St, turn east on Pirate Lane, right on Cayman Dr, 2nd left onto Largo Dr, left on Bahama Ave. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | Lakeside Villas |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | University Park |
| Tax Annual Amount | 659.55 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Standard Status | Active |
| Legal Description | LAKESIDE PHASE 1 REPLAT LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable