Property Attributes
- MLS#1085712
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaCentral Palm Bay
- NeighborhoodTuscany Estates
- Zip32907
- StyleContemporary, Multi Generational, Ranch
- Year Built2016
- Taxes$ 5698
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
- Lot Size0.29 Acres
Data Source:
Space Coast AOR
Property Description
Perfectly Suited For MULTIGENERATIONAL LIVING! 🏡 TWO LUXURIOUS MASTER SUITES featuring sliders to the lanai, ensuite baths with step-in showers and triple bowed windows. METICULOUSLY MAINTAINED ONE STORY with 4 BRs, 3 BA, 2,366 SFL, open living areas and privacy + comfort for everyone. Quality built CONCRETE BLOCK residence showcases QUARTZ COUNTERS in kitchen & baths plus UPGRADED FLOORING, LIGHTING, CABINETRY & FINISHES. Soaring ceilings and abundant windows fill the home with NATURAL LIGHT. 👙 Expanded, screened lanai surrounds the sparkling SALTWATER POOL with SPA JETS & added seating. OVERSIZED 90x141 LOT provides GENEROUS OUTDOOR SPACE and a partially fenced backyard. 🌴 Tuscany Estates is a GATED COMMUNITY offering sidewalks, city water and sewer, privacy and an elegant setting. One mile to fabulous shopping, restaurants & IMAX theater. A short drive to BEACHES, Intracoastal waterway, schools, medical & TOP employers. 🚀 Your Private Launchpad to Elevated Space Coast Living!
| Elementary School | Middle School | High School |
|---|---|---|
| Lockmar Elementary School | Central Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $659,900 |
| 8/31/2026 | 2$649,900 |
| 9/16/2026 | 2$639,900 |
General Features
| Living Area | 2366 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Multi Generational,Ranch |
| Pool Features | In Ground,Salt Water |
| Security Features | Security Gate,Security System Owned,Entry Phone/Intercom |
| Construction Materials | Block,Concrete,Stone Veneer,Stucco |
| Year Built | 2016 |
| View | Pond,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2863048 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tuscany Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Minton, South of Palm Bay Road to east into Tuscany Estates. (Via Catalano) Home is first on the right. |
| High School | Palm Bay |
| City | Palm Bay |
| Association Name | Tuscany Estates HOA |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 341 - Central Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Elementary School | Lockmar |
| Land Lease Y/N | false |
| Tax Annual Amount | 5698.13 |
| Middle/Junior High School | Central |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 341 - Central Palm Bay |
| Virtual Tour | https://my.matterport.com/show/?m=sPuaWQ6i29P |
| Standard Status | Active |
| Legal Description | TUSCANY ESTATES LOT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Guest Suite,In-Law Floorplan,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Garage,Off Street |
| Lot Features | Cul-De-Sac,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 3258 |
| Lot Dimensions | 90x141 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable