Property Attributes
- MLS#1085210
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityRockledge
- AreaMainland E of US 1
- NeighborhoodValencia
- Zip32955
- Style
- Year Built1959
- Taxes$ 2064
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
This beautiful Valencia Historical District home is busting at the seems with character and charm and the location is a sweet spot for those in the space industry commuting to KSC.. The neighborhood boasts of lovely homes, shade tree lined roads, lush landscapes and pride of ownership. Inside this tri-level home you will find tongue & groove walls, wood floors, a spacious kitchen with updated appliances, solid wood cabinets, ample storage, walk in pantry, wood burning fireplace, updated bathrooms and electric panel, newer A/C and water heater, a secret (Narnia) room and much more. The back yard is a privacy fenced oasis with its screened porch, sparkling in ground pool with waterfall, lush lawn and an out building for lawn equip. or hobbies. A private community dock at the end of the street is just a quick walk for fishing, canoeing or kayaking. This is a must see home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical Elementary School | McNair Middle School | Rockledge High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $485,000 |
General Features
| Living Area | 2122 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Waterfall,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick,Concrete,Frame,Wood Siding |
| Year Built | 1959 |
| View | Pool |
| Stories Count | 3 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2502584 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspection |
| Subdivision Name | Valencia |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | US1 to East on Orange Ave to North on Osceola Dr to East On Valencia |
| High School | Rockledge |
| City | Rockledge |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 213 - Mainland E of US 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Tropical |
| Land Lease Y/N | false |
| Tax Annual Amount | 2064.82 |
| Middle/Junior High School | McNair |
| MLS Area Minor | 213 - Mainland E of US 1 |
| Standard Status | Active Under Contract |
| Legal Description | VALENCIA LOTS 17,18,19 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Free Standing,Wood Burning,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached Carport |
| Lot Features | Historic Area,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Lot Size Area | 0.18 |
| Building Area Total | 2122 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable