Property Attributes
- MLS#1083938
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodWindover Farms of Melbourne PUD Phase 04 Unit 02
- Zip32934
- StyleContemporary, Multi Generational, Other
- Year Built1999
- Taxes$ 6823
- Price$ 769,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2907
- Lot Size0.55 Acres
Data Source:
Space Coast AOR
Property Description
Tucked away on an extraordinary .55-acre lot in one of the area's most sought-after storybook neighborhoods, this one-of-a-kind courtyard estate is surrounded by nature preserves on the front, side, and rear, creating unmatched privacy and breathtaking views. Step through grand oversized double doors into your own private oasis featuring a newly tiled pool and expansive covered lanai. The 3-bedroom, 3-bath main home with a private detached 1-bedroom, 1-bath guest suite ideal for extended family or visitors, wraps around the courtyard, filling every room with serene pool views. Designed for entertaining, it offers spacious living and dining areas, a family room open to the gourmet kitchen with 42'' wood cabinetry, stainless appliances, gas range, breakfast bar, and dramatic 16' sliders. The luxurious primary retreat boasts two oversized walk-in closets, a spa bath with a jetted soaking tub for two, and a separate walk-in shower. A rare blend of elegance, privacy, and timeless design. Fantastic layout where each bedroom has its own bathroom, 3 of them are ensuite and 3 bedrooms have their own exterior entrance and access to the pool. Roof 2022. $20K upgrade in motorized blinds throughout home. Water Heater 2024 with warranty till 2027. AC 2025. Garage is oversized at 770 sf.
| Elementary School | Middle School |
|---|---|
| Longleaf Elementary School | Johnson Middle School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $769,000 |
General Features
| Living Area | 2907 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened,Side Porch |
| Architectural Style | Contemporary,Multi Generational,Other |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Trees/Woods,Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2605582 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Jogging Path,Management - Off Site,Park,Pickleball,Playground,Racquetball |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windover Farms of Melbourne PUD Phase 04 Unit 02 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Post Road to North on Windover Way,, Right on Shady Run Rd Left onto Canard home is second home on the left. |
| City | Melbourne |
| Association Name | WINDOVER FARMS OF MELBOURNE |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Land Lease Y/N | false |
| Tax Annual Amount | 6823.29 |
| Middle/Junior High School | Johnson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Virtual Tour | https://youtu.be/rT7SL1JyXFc |
| Standard Status | Active |
| Legal Description | WINDOVER FARMS OF MELBOURNE PUD PHASE 04 UNIT 02 LOT 688 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Building Area Total | 4179 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable