Property Attributes
- MLS#1081366
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaSuntree S of Wickham
- NeighborhoodFieldstone Suntree PUD St 4 Tr 41 Unit 1
- Zip32940
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 4721
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size0.21 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to waterfront living at its finest. This fully renovated 3-bedroom, 2-bath pool home offers the perfect blend of luxury, efficiency, and Florida lifestyle. Designed for both everyday living and unforgettable entertaining, the expansive screened lanai overlooks tranquil water views and your private pool, creating the ideal setting for gatherings with family and friends. The stunning chef's kitchen is truly the heart of the home, featuring abundant prep space, a convenient mixer valet, newer stainless steel appliances, a gas range, and generous cabinetry that will delight any home cook. Every detail has been thoughtfully updated, allowing you to move right in and enjoy modern finishes throughout. The solar-powered system keeps electric bills remarkably low, providing exceptional energy efficiency. Located in one of Suntree's most desirable communities, you'll enjoy convenient access to top-rated schools, shopping, dining, golf, parks, and everything the Space Coast has to offer
| Elementary School | Middle School | High School |
|---|---|---|
| Suntree Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $599,000 |
| 7/26/2026 | 2$589,000 |
| 8/27/2026 | 2$575,000 |
General Features
| Living Area | 2073 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Pool Features | Heated,In Ground,Screen Enclosure,Solar Heat |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Electric | Underground |
| View | Lake,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Pond |
| Additional Parcels Description | 2604718 |
| HOA Fee 2 | 325 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Jogging Path,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldstone Suntree PUD St 4 Tr 41 Unit 1 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wickham & Pineda, west on Pineda to right on St. Andrews. Follow to left on Fieldstone Dr. Right at stop sign, home first on left |
| High School | Viera |
| City | Melbourne |
| Association Name | Fieldstone |
| Senior Community Y/N | false |
| MLS Area | 218 - Suntree S of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Suntree |
| Tax Annual Amount | 4721.92 |
| Middle/Junior High School | DeLaura |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 218 - Suntree S of Wickham |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008159 |
| Standard Status | Active |
| Legal Description | FIELDSTONE SUNTREE PUD ST 4, TR 41 UNIT 1 LOT 31 BLK 2 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Kitchen,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2625 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable