Property Attributes
- MLS#1081194
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodLake Harney Woods
- Zip32754
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2533
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size12.59 Acres
Data Source:
Space Coast AOR
Property Description
Escape to your own private retreat on 12.59 acres of beautifully wooded land in the gated Lake Harney Woods subdivision. Scenic pond, abundant wildlife, and room to live, work, and play. This solid poured concrete home offers 3 bedrooms, 3 bathrooms, and a 2-car garage with an open floor plan featuring a spacious family room, dining area, large kitchen, and an oversized Florida room. The primary suite includes a private slider leading to the backyard. Additional features include an inside laundry room, new roof, new air handler, and a new 82' deep well with water softener and chlorinator. Need space for toys or a business? You'll love the impressive 40'x60' detached shop with electricity and 30' barn doors. The property is fully fenced and includes access to the community boat ramp on Lake Harney, a 6,000-acre freshwater lake connected to the St. Johns River, offering endless boating and fishing opportunities. Eligible for USDA 0% down financing.
| Price History | |
|---|---|
| 6/29/2026 | Listed $699,000 |
| 8/24/2026 | 7$649,900 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 960 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Glass Enclosed,Rear Porch |
| Security Features | Security Fence |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural,Farm,Residential,Single Family |
| Additional Parcels Description | 5221415 |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Launch,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Harney Woods |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 223 (SR 46 / Mims) and head east on SR 46 for approximately 5.5 miles. Turn right onto Lake Harney Woods Boulevard, then left onto Marsh Fern Drive. Continue to the property on the right. |
| City | Mims |
| Association Name | Lake Harney Woods |
| Senior Community Y/N | false |
| MLS Area | 101 - Mims/Scottsmoor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 548421 |
| Carport Y/N | false |
| Tax Annual Amount | 2533.44 |
| Property Condition | Fixer |
| MLS Area Minor | 101 - Mims/Scottsmoor |
| Standard Status | Active |
| Legal Description | LOT 7 LAKE HARNEY WOODS PHASE FOUR MB 43 PGS 137-139 INC PER OR 4202 PG 4095 PER OR 8838 PG 3823 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener,Gated,RV Access/Parking |
| Lot Features | Agricultural,Dead End Street,Farm,Many Trees,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 12.59 |
| Building Area Total | 3388 |
| Lot Size Acres | 12.59 |
| Road Surface Type | Dirt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable