Property Attributes
- MLS#1071617
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodPost Road Cascades
- Zip32934
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 7636
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2551
- Lot Size0.21 Acres
Data Source:
Space Coast AOR
Property Description
APPROVED SHORTSALE! You will not find another similar 5 bedroom home like this for this price! If an amazing home with a huge fenced in backyard is what you're looking for, there is no need to look any further than this gorgeous home located in beautiful Cascades! This home sits on one of the largest and rarely available lots available in Cascades. Kitchen has beautiful finishes including a water filtration system and Corian counter tops with an island and breakfast area. Home features a formal dinning room, living room, and large family room. Huge fenced in backyard is perfect for entertaining and for precious family moments. Roof is 7 years old. AC and water heater is 3 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Longleaf Elementary School | Johnson Middle School | Eau Gallie High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $519,900 |
| 4/29/2026 | 5$494,900 |
| 5/1/2026 | 4$475,000 |
| 9/15/2026 | 5$450,000 |
General Features
| Living Area | 2551 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Glass Enclosed,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2619697 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Post Road Cascades |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | N Wickham Rd to Post Rd, Go West to Estancia Way, make a right and home will be on the right side. |
| High School | Eau Gallie |
| City | Melbourne |
| Association Name | Post Road Cascades |
| Senior Community Y/N | false |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Tax Annual Amount | 7636.82 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Standard Status | Pending |
| Legal Description | POST ROAD CASCADES LOT 3 BLK C |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 3395 |
| BuyerOfficeFax | 954-212-0265 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable