Property Attributes
- MLS#1071046
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaViera West of I 95
- NeighborhoodCapron Trace - Phase 1 Viera Central PUD - A Porti
- Zip32955
- Style
- Year Built2006
- Taxes$ 2183
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.16 Acres
Data Source:
Space Coast AOR
Property Description
Owner will consider a lease option or Contingent on a Sale. Beautiful single-story home located in the desirable Viera West area! This well-maintained 3-bedroom, 2-bath residence offers approximately 1,770 sq ft of comfortable living space with an open and functional floor plan. The spacious living and dining areas flow seamlessly into the kitchen, making it ideal for both everyday living and entertaining. The primary suite features a private bath and generous closet space, while two additional bedrooms provide flexibility for guests, family, or a home office. Enjoy Florida living with a private backyard and plenty of room for outdoor relaxation. The roof was recently replaced in Oct 2025. Conveniently located near top-rated Viera schools, shopping, dining, parks, and quick access to I-95 and the beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Manatee Elementary School | Kennedy Middle School | Viera High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $525,000 |
| 4/19/2026 | 1$520,000 |
| 5/9/2026 | 4$499,000 |
| 7/12/2026 | 7$465,000 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| HOA Fee | 802 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Year Built | 2006 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 2535305 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Capron Trace - Phase 1 Viera Central PUD - A Porti |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95 take Viera exit toward Stadium Parkway, cross Stadium Pkwy, turn right to Tavistock Dr, turn right onto Capron Trace, 3rd home on the left |
| High School | Viera |
| City | Rockledge |
| Association Name | Capron Trace -Fairway Management |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Elementary School | Manatee |
| Tax Annual Amount | 2183.65 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | CAPRON TRACE - PHASE 1 VIERA CENTRAL PUD - A PORTION OF PARCEL 4 LOT 3 BLOCK A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable