Property Attributes
- MLS#1061566
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodWindover Farms of Melbourne PUD Phase 04 Unit 03
- Zip32934
- StyleSingle Family Residence
- Year Built1993
- Price$ 929,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3520
- Lot Size0.9 Acres
Data Source:
Space Coast AOR
Property Description
Discover this stunning, one-of-a-kind 4-bed, 3-bath, 3-car-garage pool home in highly sought-after Windover Farms. Set on a private flag lot surrounded by wildlife preserve, this nearly 1-acre property offers unmatched peace and space. Enjoy major updates including a newer roof, A/C, water heater, and full home re-pipe. High ceilings, tile throughout, and spacious formal and casual living areas create an inviting flow. The large kitchen features new appliances, maple cabinets, granite counters, walk-in pantry, and a generous island overlooking the family room and enclosed Florida room—ideal as an office, recreation space, or bedroom. The primary suite boasts triple closets, a jetted tub, walk-in shower, and private commode. Additional perks include a water softener, RO system, central vacuum, hurricane shutters, and a 3-car garage with workshop space. Relax by the private pool and koi pond, and bring your RV or boat. Country-quiet living just minutes from shops, dining, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Longleaf Elementary School | Johnson Middle School | Viera High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $979,999 |
| 5/29/2026 | 1$969,999 |
| 7/8/2026 | 2$949,999 |
| 9/15/2026 | 2$929,999 |
General Features
| Living Area | 3520 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Disposal,Double Oven,Electric Oven,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Gas Water Heater,Microwave,Water Softener Owned |
| HOA Fee | 345 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Closed Circuit Camera(s),Security System Owned |
| Construction Materials | Block,Brick,Frame |
| Year Built | 1993 |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2605596 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Jogging Path,Maintenance Grounds,Park,Pickleball,Playground,Racquetball,Tennis Court(s),Other,Management - On Site |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Windover Farms of Melbourne PUD Phase 04 Unit 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 3 |
| Status | Active |
| Directions | From Windover farms entrance take your 3rd right on Shady Run, 1st left on Canard, 1st right on Heartwood Lane, then home will be 5th drive way on the right. Long black asphalt driveway |
| High School | Viera |
| City | Melbourne |
| Association Name | WINDOVER FARMS OF MELBOURNE |
| Senior Community Y/N | false |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Garage,Garage Door Opener,Guest,RV Access/Parking |
|---|---|
| Lot Features | Flag Lot |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable