Property Attributes
- MLS#1023515
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMelbourne
- AreaLake Washington-S of Post
- NeighborhoodWoodshire Preserve Phase 2
- Zip32934
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 110
- Price$ 860,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2687
- Lot Size0.86 Acres
Data Source:
Space Coast AOR
Property Description
Under contract with a 72 hour Kick-out-clause. You got to check out this Very energy efficient home with Radiant barrier, a Whole house generator, Buried Propane tank, Solar Panels. this home offers you 2687 Sq.ft. of living space on .86 acres. This much sought after Gated Community of Woodshire Preserve offers you a lot of privacy. Upon entering the decorative double glass doors you get views of the extra-large patio and huge yard that backs up to the preserve. . accordion shutters, Two Master Suites plus a third Bedroom and third Bathroom with a rear door to the backyard with room for a pool. Trey ceilings, roomy master bath, split sinks for him and her. Stainless steel appliances with double oven, Granite counter tops, kitchen island. Large indoor laundry room with cabinets. attach 3 car garage and detached 2 car garage. Tankless water heater, water treatment system and more
| Elementary School | Middle School | High School |
|---|---|---|
| Sabal Elementary School | Johnson Middle School | Eau Gallie High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $870,000 |
| 5/8/2026 | 1$860,000 |
General Features
| Living Area | 2687 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Sewer Not Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Water Softener Owned |
| HOA Fee | 257 |
| Garage Spaces | 5 |
| Patio/Porch Features | Awning(s),Covered,Patio,Rear Porch,Screened |
| Security Features | Closed Circuit Camera(s),Security Gate,Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Underground |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Doors,Accessible Full Bath |
| Additional Parcels Description | 2747764 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Management - Full Time,Management - Off Site |
| HOA | true |
| Attached Garage | false |
| Contingency | Home Sale |
| Subdivision Name | Woodshire Preserve Phase 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | West on Lake Washington Rd past I-95, right on Washingtonia Dr, Left on Province Dr, Left onto Stafford Dr. and Left onto Preservation Cir, The home will be on your left side about 1 block past Sparwood Ct. |
| High School | Eau Gallie |
| City | Melbourne |
| Association Name | Leland Mgt. |
| Senior Community Y/N | false |
| MLS Area | 321 - Lake Washington/S of Post |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37462 |
| Carport Y/N | false |
| Elementary School | Sabal |
| Land Lease Y/N | false |
| Tax Annual Amount | 110.48 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 321 - Lake Washington/S of Post |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1023515 |
| Standard Status | Active Under Contract |
| Legal Description | WOODSHIRE PRESERVE REPLAT LOT 18 BLK H |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storm Shutters |
|---|---|
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener,Gated |
| Lot Features | Cleared,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Building Area Total | 3885 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 8:52 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable